Please be note that all the parameters below are just for reference. We provide easy & flexible customized service based on our skilled R&D team, workshop, and mold factory. Learn what custom services we offer.
Rated Voltage | 12V, 24V |
---|---|
Max Head | 3.5M, 5M |
Max Flow | 3000L/H, 3600L/H |
Inlet Diameter | 27mm |
Outlet Diameter | 27mm |
Dimensions | 115.9×95.5×69.3mm |
Noise | ~40dB |
Liquid Temperature | -40-100°C |
Rated Voltage | 12V, 18V, 24V |
Max Head | 5M, 6M, 7M |
Max Flow | 520L/H, 600L/H, 660L/H |
Inlet Diameter | 14mm |
Outlet Diameter | 10mm |
Dimensions | 84.5×61.8×43.8mm |
Noise | ~40dB |
Liquid Temperature | -40~60 Celsius |
Rated Voltage | 12V, 18V, 24V |
Max Head | 4.5M, 5M, 6M |
Max Flow | 620L/H, 720L/H, 840L/H |
Inlet Diameter | 14mm |
Outlet Diameter | 14mm |
Dimensions | 87.5×61.8×43.8mm |
Noise | ~40dB |
Liquid Temperature | -40~60 Celsius |
Rated Voltage | 12V, 18V, 24V |
Max Head | 4M, 5M, 6M |
Max Flow | 720L/H, 780L/H, 900L/H |
Inlet Diameter | 1/2″ thread |
Outlet Diameter | 1/2″ thread |
Dimensions | 85.5×81.5×43.8mm |
Noise | ~40dB |
Liquid Temperature | -40~60 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 5M, 8M |
Max Flow | 450L/H, 550L/H |
Inlet Diameter | 10mm |
Outlet Diameter | 10mm |
Dimensions | 84.5×61.8×43.8mm |
Noise | ~40dB |
Liquid Temperature | -40~60 Celsius |
Rated Voltage | 12V, 18V, 24V |
Max Head | 4M, 5M, 6M |
Max Flow | 780L/H, 840L/H, 960L/H |
Inlet Diameter | 1/2″ thread |
Outlet Diameter | 1/2″ thread |
Dimensions | 85.5×64.8×43.8mm |
Noise | ~40dB |
Liquid Temperature | -40~60 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 3.5M, 5M |
Max Flow | 3000L/H, 3600L/H |
Inlet Diameter | 27mm |
Outlet Diameter | 27mm |
Dimensions | 115.9×95.5×69.3mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 10M, 13M |
Max Flow | 1560L/H, 1800L/H |
Inlet Diameter | 20mm |
Outlet Diameter | 20mm |
Dimensions | 100.5×95.5×69.6mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 6M, 8M |
Max Flow | 2100L/H, 2400L/H |
Inlet Diameter | 1/2″ thread |
Outlet Diameter | 1/2″ thread |
Dimensions | 106×97.5×71.5 mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 11M, 15M |
Max Flow | 1320L/H, 1560L/H |
Inlet Diameter | 1/2″ thread |
Outlet Diameter | 1/2″ thread |
Dimensions | 93.9×99.5×69.6mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 11M, 15M |
Max Flow | 1320L/H, 1560L/H |
Inlet Diameter | 1/2″ thread |
Outlet Diameter | 1/2″ thread |
Dimensions | 109x91x71.5mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 10M, 12M |
Max Flow | 3100L/H, 3450L/H |
Inlet Diameter | 25mm |
Outlet Diameter | 25mm |
Dimensions | 100×150.3x123mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 12V, 24V |
Max Head | 10M, 12M |
Max Flow | 3000L/H, 3300L/H |
Inlet Diameter | 20mm |
Outlet Diameter | 20mm |
Dimensions | 141.3x100x118mm |
Noise | ~40dB |
Liquid Temperature | -40~100 Celsius |
Rated Voltage | 24V, 36V |
Max Head | 6M, 10M |
Max Flow | 12000L/H, 30000L/H |
FOR SEA WATER AND FRESH WATER | |
20-LEVELS SPEED ADJUSTABLE | |
TOUCH SCREEN CONTROLLER | |
5-YEARS WARRANTY |
Model | Rated Voltage | Operation Voltage | Rated Current | Max Flow | Max Head |
---|---|---|---|---|---|
DC50A-1225T | DC12V | DC10-18V | 2A | 2000L/H | 2.5M |
DC50A-1225S | |||||
DC50A-1225VR | |||||
DC50A-1225PWM | |||||
DC50A-1235S | DC12V | DC10-18V | 4.5A | 3000L/H | 3.5M |
DC50A-1235VR | |||||
DC50A-1235PWM | |||||
DC50A-2435T | DC24V | DC10-30V | 2A | 3000L/H | 3.5M |
DC50A-2435S | |||||
DC50A-2435VR | |||||
DC50A-2435PWM | |||||
DC50A-2450S | DC24V | DC10-30V | 3.6A | 3600L/H | 5M |
DC50A-2450VR | |||||
DC50A-2450PWM |
Click here to see the Model Code Instruction
Make sure your email address is correct and accurate, so then We can contact you on time! Our customers are important to us, and we assure you that your data is safe with us.